Product Details:
Cooling System | Water Cooling |
Output Type | AC Single Phase |
Voltage | 415 V |
Noise Level | Silent or Soundproof |
Fuel Type | Diesel |
Rated Speed | 1500 rpm |
Bore & Stroke Size | 95mm & 91mm |
Number of Cylinder | 2, In-line |
Product Details:
Frequency | 50 Hz, 1500 RPM |
Engine Model | X2.7TAA-G2 |
Output Voltage | 415 V |
Current | 42 A |
Duty | Prime |
Model | JSPF 30X |
Power Rating | 30/24 (kVA / kWe) |
Power Factor | 0.8 (lagging) |
Product Details:
Output Voltage | 415(3 Phase ) |
Engine Model | X1.3TAA-G1 |
Current | 14 (A) |
Duty | Prime |
Model | C10D5P |
Power Rating | 10/8 (kVA / kWe) |
No of Phases | 3 |
Power Factor | 0.8 (lagging) |
Product Details:
Fuel type | High Speed Diesel |
Cooling System | Water Cooling |
Output Type | AC Three Phase |
Noise Level | Silent or Soundproof |
Voltage | 415 V |
Number of Cylinder | 12, Vee |
Rated Speed | 1500 rpm |
Bore & Stroke Size | 159mm & 159mm |
Product Details:
Brand | Cummins |
Current | 87 A |
Engine Model | 4BTAA3.3-G11 |
Output Voltage | 415 V |
Frequency | 50 Hz, 1500 RPM |
Duty | Prime |
Model | JSPF 62.5B |
Power Rating | 62.5/50 (kVA / kWe ) |
Product Details:
Cooling System | Water Cooling |
Output Type | AC Three Phase |
Voltage | 415 V |
Noise Level | Silent or Soundproof |
Number of Cylinder | 6, In-line |
Rated Speed | 1500 rpm |
Bore & Stroke Size | 159mm & 159mm |
Rotor Type | Dynamically Balanced |