Product Details:
Cooling System | Water Cooling |
Fuel type | High Speed Diesel |
Output Type | AC Three Phase |
Noise Level | Silent or Soundproof |
Voltage | 415 V |
Number of Cylinder | 12, Vee |
Rated Speed | 1500 rpm |
Bore & Stroke Size | 159mm & 159mm |
Class of Insulation | H Class |
Rotor Type | Dynamically Balanced |
Exhaust Temperature | 521 Deg C |
Product Details:
Frequency | 50 Hz, 1500 RPM |
Engine Model | X2.7TAA-G2 |
Output Voltage | 415 V |
Current | 42 A |
Duty | Prime |
Model | JSPF 30X |
Power Rating | 30/24 (kVA / kWe) |
Power Factor | 0.8 (lagging) |
No of Cylinders | 3, In-line |
Product Details:
Phase | Three Phase |
Fuel Consumption (at 100% Load) | 4 liters |
Fuel Tank Capacity | 62 |
Output Voltage | 415(3 Phase ) |
Engine Model | X1.3TAA-G1 |
Current | 14 (A) |
Duty | Prime |
Model | C10D5P |
Power Rating | 10/8 (kVA / kWe) |
No of Phases | 3 |
Power Factor | 0.8 (lagging) |
Frequency | 50 Hz, 1500 RPM |
No of Cylinders | 2, In-line |
Product Details:
Cooling System | Water Cooling |
Output Type | AC Three Phase |
Noise Level | Silent or Soundproof |
Voltage | 415 V |
Number of Cylinder | 6, In-line |
Rated Speed | 1500 rpm |
Bore & Stroke Size | 159mm & 159mm |
Rotor Type | Dynamically Balanced |
Exhaust Temperature | 492 Deg C |
Frequency | 50 Hz |
Product Details:
Brand | Cummins |
Current | 87 A |
Engine Model | 4BTAA3.3-G11 |
Output Voltage | 415 V |
Frequency | 50 Hz, 1500 RPM |
Duty | Prime |
Model | JSPF 62.5B |
Power Rating | 62.5/50 (kVA / kWe ) |
No of Phases | 3 Phase |
Power Factor | 0.8 (lagging) |
No of Cylinders | 4 |
Product Details:
Power | 125 kVA |
Phase | Three Phase |
Start Type | Electric Start |
Structure Type | Silent |
Cooling System | Water Cooled |
Voltage | 415 V |
Fuel Type | Diesel |
Product Details:
Phase | 3-Phase |
Engine Make | Greeves |
Genset Brand | Greeves |
Power (kVA) | all types |
Country of Origin | Made in India |