Product Details:
Cooling System | Air Cooling |
Output Type | AC Three Phase |
Noise Level | Silent or Soundproof |
Voltage | 415 V |
Number of Cylinder | 6, In-line |
Rated Speed | 1500 RPM |
Bore & Stroke Size | 114 mm & 145 mm |
Brand | Cummins |
Duty | Prime |
No of Phases | 3 |
Power Rating | 330/264 kVA / kWe |
Frequency | 50 Hz |
Exhaust Temperature | 532 Deg C |
Model | C320D5P |
Product Details:
Engine Model | QSN14-G1 |
Brand | Cummins |
Current | 508 A |
Duty | Prime |
Rpm | 1500 |
Power Rating | 365/292 kVA / kWe |
Output Voltage and Frequency | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) |
No of Cylinders | 6, In-line |
Model | C365D5P |
No of Phases | 3 |
Product Details:
Engine Model | QSB6.7-G16 |
Brand | Cummins |
Current | 313 A |
Duty | Prime |
Rpm | 1500 |
No of Cylinders | 6, In-line |
Model | C225D5P |
Power Rating | 225/180 (kVA / kWe) |
Fuel | High Speed Diesel |
No of Phases | 3 Phase |
Output Voltage and Frequenc | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) |
Product Details:
Cooling System | Water Cooling |
Voltage | 415 V |
Output Type | AC Three Phase |
Noise Level | Silent or Soundproof |
Number of Cylinder | 6,In-line |
Rated Speed | 1500 rpm |
Bore & Stroke Size | 159mm & 159mm |
Exhaust Temperature | 497 Deg C |
Lubrication System Capacity | 84.4 Ltr |
Mean piston speed | 7.95 m/s |
Product Details:
Cooling System | Water Cooling |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 750 kva |
Voltage | 415 V |
Fuel type | High Speed Diesel |
Power | 750 kva |
Output Type | AC Three Phase |
Frequency | 50 Hz |
Number of Cylinder | 12, Vee |
Rated Speed | 1500 RPM |
Bore & Stroke Size | 159mm & 159mm |
Piston Speed | 7.95 m/s |
Exhaust Temperature | 520 Deg C |
Product Details:
Brand | Cummins |
Current | 695 A |
Engine Model | KTAA19-G10 |
No of Phases | 3 Phase |
Power Factor | 0.8 (lagging) |
Model | C500D5P |
Power Rating | 500/400 kVA / kWe |
Fuel | High Speed Diesel |
No of Cylinders | 6, In-line |
Duty | Prime |
Output Voltage and Frequency | 415 V, 50 Hz |
Product Details:
Brand | Cummins |
Engine Model | QSB5.9-G2 |
Current | 223 A |
Duty | Prime |
Rpm | 1500 |
Output Voltage and Frequency | 415 V, 50 Hz |
Power Factor | 0.8 (lagging) |
No of Cylinders | 6, In-line |
No of Phases | 3 Phase |
Power Rating | 160/128(kVA / kWe) |
Model | C160D5P |
Product Details:
Minimum Order Quantity | 10 Unit |
Model Number | C400D5P |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 400 KVA |
Cooling System | Air Cooling |
Voltage | 415 V |
Power Rating | 400/320 kVA / kWe |
Output Voltage and Frequency | 415 V, 50 Hz |
Fuel | High Speed Diesel |
No of cylinders | 6, In-line |
Model | C400D5P |
No of Phases | 3 |
Power | 400 KVA |
Rated Voltage | 415 V |
Engine Power | 320 |
Fuel Type | High speed deseil |
Engine Model | QSN14-G2 |
Brand | Cummins |
Current | 556 A |
Duty | Prime |
Rpm | 1500 |
Power Factor | 0.8 (lagging) |
Additional Information:
Product Details:
Brand | Cummins |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 250 KVA |
Cooling System | Air Cooling |
No of Phases | 3 |
Fuel | High Speed Diesel |
Model | C250D5P |
Engine Model | QSL9-G16 |
No Of Cylinders | 6, In-line |
Starting System | 24 V DC Electrical |
Current | 348 A |
Duty | Prime |
Rpm | 1500 |
Power Factor | 0.8 (lagging) |
Product Details:
Power | 140 |
Brand | Cummins |
Voltage | 415 V |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 140 |
Cooling System | Air Cooling |
Model | C140D5P |
Output Voltage and Frequency | 415 V, 50 Hz |
Fuel | High Speed Diesel |
No of Cylinders | 6, In-line |
Power Rating | 140/112 kVA / kWe |
Fuel Type | High speed deseil |
Current | 195 A |
Engine Model | QSB5.9-G1 |
Duty | Prime |
Rpm | 1500 |
Power Factor | 0.8 (lagging) |
Product Details:
Model Number | C180D5P |
Noise Level | Silent or Soundproof |
Genset Rating KVA | 180 |
Cooling System | Air Cooling |
Voltage | 415 V |
No of Cylinders | 6, In-line |
Model | C180D5P |
Power Rating | 180/144(kVA / kWe) |
No of Phases | 3 Phase |
Output Voltage and Frequency | 415 V, 50 Hz |
Fuel | High Speed Diesel |
Power | 180 |
No Of Cylinders Per Cylinder Arrangement | 4 CYLINDERS |
Brand | Cummins |
Current | 250 A |
Duty | Prime |
Rpm | 1500 |
Power Factor | 0.8 (lagging) |
Additional Information:
Product Details:
Brand | Cummins |
Current | 115 A |
Engine Model | 4BTAA3.9-G4 |
Duty | Prime |
No of Phases | 3 |
Power Factor | 0.8 (lagging) |
No of Cylinders | 4, In-line |
Output Voltage and Frequency | 415 V, 50 Hz |
Model | JSPF 82.5B |
Power Rating | 82.5/66(kVA / kWe) |
Product Details:
Brand | Cummins |
Frequency | 50 Hz, 1500 RPM |
Engine Model | X3.6TAA-G1 |
Output Voltage | 415 V |
Current | 49 A |
Duty | Prime |
Model | C35D5P |
No of Cylinders | 4, In-line |
Power Rating | 35/28 (kVA / kWe) |
Power Factor | 0.8 (lagging) |
Product Details:
Brand | Cummins |
Phase | 3 |
Current | 139,174 (A) |
Duty | Prime |
Rpm | 1500 |
Fuel | Diesel |
Power Factor | 0.8 (lagging) |
Available Model | C100D5P/C125D5P |
Power Rating | 100/80,125/100 (kVA / kWe) |
Output Voltage and Frequency | 415 V,50 Hz |
Product Details:
Power | 30 kVA |
Phase | Three Phase |
Start Type | Electric Start |
Structure Type | Silent |
Voltage | 415 V |
Fuel Type | Diesel |
Frequency | 50 Hz |